In this table you will find the Price of Licenses of our SnowBall Bot, which mainly segment the maximum balance amount for each operation, which allows you to access higher returns in arbitrage operations and therefore obtain better profits in your operation.
Description | STANDARD | PROFESSIONAL | PLATINUM |
Balance per trade | $100 USDT | $500 USDT | $1.000 USDT |
Technical Info | Unlimited | Unlimited | Unlimited |
High Frequency Mode | Optional | Yes | Yes |
Signals | Unlimited | Unlimited | Unlimited |
Time (1 Year) | $300/Year | $450/Year | $500/Year |
Time (6 Months) | $150/6 Months | N/a | N/a |
Time (1 Month) | $50/1 Month | N/a | N/a |
Buy Here | Buy Here | Buy Here | Buy Here |
Each participant of the crypto market will find tools for trading automation and diversifying the assets.